Energon AXAI-15 ERMIS 13.8Kw

Άμεσα διαθέσιμο

Compare
Κωδικός: Energon Design 9kW All in One-1 Κατηγορία:

AXAI-15 ERMIS 13.8kW

Unit Name 6S 9S 11S 13S
Model AVH-06V1D*-II AVH-09V1D*-II AVH-11V1D*-II AVH-13V1D*-II
Power Supply – Refrigerant V/Hz/Ph 220-240/50/1 – R410A 220-240/50/1 – R410A 220-240/50/1 – R410A 220-240/50/1 – R410A
Max. Heating Capacity (1) kW 6.21 10.10 11.5 12.6
C.O.P (1) W/W 4.05 4.03 3.82 3.89
Heating Capacity Min./Max.(1) kW 2.19/6.21 4.33 / 10.10 4.67/11.5 4.2/12.6
Heating Power Input Min./Max.(1) W 540/1530 975/2153 915/3029 926/3072
C.O.P Min./Max.(1) W/W 4.05/5.87 4.02 / 4.65 3.82/5.05 3.89/4.77
Max. Heating Capacity(2) kW 5.8 9.53 10.7 11.5
C.O.P (2) W/W 3.22 3.17 2.95 3.08
Heating Capacity Min./Max.(2) kW 2.05/5.8 4.19 / 9.53 4.14/10.7 3.76/11.50
Heating power input Min./Max.(2) W 640/1810 1230/ 2990 1218/3624 1267/3723
C.O.P Min./Max.(2) W/W 3.22/4.12 3.12 / 3.55 2.95/3.56 2.97/3.28
Max. Cooling Capacity(3) kW 5.81 6.84 9.2 10.3
E.E.R (3) W/W 3.51 2.09 2.68 3.29
Cooling Capacity Min./Max.(3) kW 2.05/5.81 4.10/ 6.84 4.33/9.2 4.29/10.37
Cooling Power Input Min./Max.(3) W 768/2105 1230 / 3280 993/3465 957/3156
E.E.R Min./Max.(3) W/W 3.15/4.71 2.09/3.32 2.685/4.11 3.29/4.63
Max. Cooling Capacity(4) kW 4.5 5.05 6.74 7.9
E.E.R(4) W/W 2.52 1.58 2.15 2.63
Cooling Capacity Min./Max.(4) kW 1.59/4.5 2.34 / 5.05 2.17/6.74 2.34/7.91
Cooling Power Input Min./Max.(4) W 614/1740 1080/ 3200 924/3132 1000/3012
E.E.R Min./Max.(4) W/W 2.52/4.32 1.58 / 2.40 2.15/3.0 2.33/3.12
Compressor Type- Quantity/System Twin Rotary / 1
Fan Quantity 1 1 1 2
Airflow m3/h 2700 3000 3100 4200
Rated power W 65 76 76 150
Noise Level Indoor/Outdoor dB(A) 35/52 35/56 30/56 30/59
Water Side Heat
Exchanger
Type Plate Heat Exchanger Plate Heat Exchanger Plate Heat Exchanger Plate Heat Exchanger
Water Pressure Drop kPa 20 23 23 26
Piping Connection Inch G1″ G1″ G1″ G1″
Allowable Water Flow Min. /Rated./Max. L/S 0.19/0.29/0.33 0.24 / 0.395 / 0.48 0.31 / 0.52 / 0.62 0.37 / 0.61 / 0.73
Net / Packing Dimension
(L×D×H)
Indoor Unit mm 790×288×505 / 970×350×590 790×288×505 / 970×350×590 790×288×505 / 970×350×590
Outdoor Unit mm 934×354×753 / 990×440×810 1044×414×763 / 1130×500×815 1123×400×1195 / 1330×490×1330
Net / Shipping Weight Indoor Unit Kg 45 / 50 45 / 50 45 / 50
Outdoor Unit Kg 62.5 / 72.5 65 / 75 113 / 123

 

Unit Name 15S 17S 18S-Tri 19S
Model AVH-15V1D*-II AVH-17V1D*-II AVH-18V4D*-II AVH-19V1D*-II
Power Supply – Refrigerant V/Hz/Ph 220-240/50/1 – R410A 220-240/50/1 – R410A 380-420/50/3 – R410A 220-240/50/1 – R410A
Max. Heating Capacity (1) kW 15.2 17.50 19.8 17.41
C.O.P (1) W/W 3.77 3.43 3.12 3.52
Heating Capacity Min./Max.(1) kW 5.31/15.2 6.67/17.1 7.5/19.8 7.01/17.41
Heating Power Input Min./Max.(1) kW 1.16/4.02 1.75/5.10 2.26/6.84 1.52/4.94
C.O.P Min./Max.(1) W/W 3.77/4.7 3.35/3.81 3.12/4.27 3.52/4.61
Max. Heating Capacity(2) kW 14.2 17.10 19.1 17.59
C.O.P (2) W/W 3.04 2.88 2.8 2.97
Heating Capacity Min./Max.(2) kW 4.93/14.2 6.04/17.1 7.10/19.10 6.68/17.59
Heating Power Input Min./Max.(2) kW 1.42/4.66 2.14/5.69 3.10/7.57 1.87/5.91
C.O.P Min./Max.(2) W/W 3.02/3.48 2.82/3.01 2.80/3.40 2.97/3.61
Max. Cooling Capacity(3) kW 10.5 16.84 14.5 11.45
E.E.R (3) W/W 2.68 2.80 2.63 2.57
Cooling Capacity Min./Max.(3) kW 4.14/10.5 8.58/16.84 5.70/14.50 4.52/11.45
Cooling Power Input Min./Max.(3) KW 1.55/3.92 1.90/6.02 2.24/6.15 1.76/4.46
E.E.R Min./Max.(3) W/W 2.68/3.68 2.8/4.5 2.63/3.3 2.57/3.43
Max. Cooling Capacity(4) kW 8.2 13.34 12 8.93
E.E.R(4) W/W 2.35 2.41 2.14 2.21
Cooling Capacity Min./Max.(4) kW 3.24/8.2 5.72/13.34 5.10/12.00 3.53/8.93
Cooling Power Input Min./Max.(4) kW 1.38/3.49 1.96/5.52 2.90/5.60 1.94/4.93
E.E.R Min./Max.(4) W/W 2.35/2.63 2.42/2.92 2.14/2.53 2.21/2.51
Compressor Type / Quantity/System Twin Rotary / 1
Fan Quantity 2 2 2 2
Airflow m3/h 4500 4500 4500 4500
Rated power W 76X 2 76X 2 76×2 76×2
Noise Level Indoor/Outdoor dB(A) 35/56 35/60 35/56 35/56
Water Side Heat
Exchanger
Type Plate Heat Exchanger Plate Heat Exchanger Plate Heat Exchanger Plate Heat Exchanger
Water Pressure Drop kPa 33 33 35 33
Piping Connection Inch G1″ G1″ G1 G1
Allowable Water Flow Min. /Rated./Max. L/S 0.47/0.72/0.83 0.47/0.76/0.91 0.48/0.79/0.95 0.59/0.91/1.05
Net / Packing Dimension
(L×D×H)
Indoor Unit mm 790×288×505 / 970×350×590 835×505×285/970×600×350 600×300×900/700×380×990
Outdoor Unit mm 1123×400×1195 / 1330×490×1330 1070×460×1140/1120×490×1285 1000×460×1200/1159×555×1234
Net / Shipping Weight Indoor Unit Kg 45 / 50 32 / 37 50 / 52.5
Outdoor Unit Kg 113 / 123 110 / 116 126 / 136
Note:  (1) Heating condition: Water inlet/outlet temperature: 30/35, Ambient temperature: DB 7/WB 6;
          (2) Heating condition: Water inlet/outlet temperature: 40/45, Ambient temperature: DB 7/WB 6;
          (3) Cooling condition: Water inlet/outlet temperature: 23/18, Ambient temperature: 35;
          (4) Cooling condition: Water inlet/outlet temperature: 12/7, Ambient temperature: 35.
          (5) The specifications are subject to change without prior notice. For actual specifications of unit, please refer to the stickers on the unit.
          (6) Performance tested as per EN14511-2007.

 

Main Menu